No products in the cart.
Multi Coloured Soft Net Frock
₹1,400.00 – ₹4,000.00
Kid’s Dress Size Chart
All measurements are in Inches
AGE | 6M | 9M | 1Y | 2Y | 3Y | 4Y | 5Y | 6Y | 7Y | 8Y | 9Y | 10Y |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
CHEST | 18.5 | 19.5 | 20 | 22 | 23.5 | 24 | 26 | 28 | 30 | 32 | 32 | 34 |
TOP LENGTH | 9.5 | 10 | 11 | 12 | 13 | 13.5 | 14.5 | 15.5 | 16 | 16 | 16.5 | 17 |
WAIST | 18.5 | 19 | 19.5 | 20.5 | 21.5 | 22.5 | 24 | 26 | 27 | 28 | 29 | 29.5 |
WAIST TO FLOOR LENGTH | 11.5 | 13.5 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 30 | 32 |
GHAGRA TOP LENGTH | 6.75 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 13.5 | 14 | 14 | 14.5 |
FULL LENGTH | 18 | 21 | 25 | 27 | 30 | 32 | 34 | 37 | 38 | 38 | 38.5 | 39 |
KNEE LENGTH | 14 | 16 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 34 |
- Soft net fabric
- Pastel colours
- Net braided to make a pattern
- Four colours used
Additional information
Closure | Zip at Back |
---|---|
Colour | {pink,yellow,blue and light blue}, multicolour |
Dress Type | Gown (Knee Length) |
Length | Half Length |
Lining | Cotton, Stain |
Material | Soft Net |
Neck | back V neck, Round |
Sleeves | Sleeve Less |
Washing | Dry Wash |
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.